Displaying Page: 4 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
E186PE-E429-F2 | E186PE-E429-F2 Gearmotor, 1HP, 9 ratio, 190 RPM, 143T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E190PE-E431 | E190PE-E431 Gearmotor, 2HP, 14 ratio, 125 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E439-344224 | E439-344224 Gearbox with C-face kit for 56C motor, 70 ratio, 25 RPM, .50HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
E467 | E467 Gearbox, 236 ratio, 7.5 RPM, .50HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
CE88-E438-F2 | CE88-E438-F2 Gearmotor, .75HP, 58 ratio, 30 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-G472 | CE86-G472 Gearmotor, .33HP, 20.3 ratio, 84 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E186PE-E431 | E186PE-E431 Gearmotor, 1HP, 14 ratio, 125 RPM, 143T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E428-F2 | E428-F2 Gearbox, 7.5 ratio, 230 RPM, 2HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
CE87-E468 | CE87-E468 Gearmotor, .50HP, 285 ratio, 6 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E440-344230-F2 | E440-344230-F2 Gearbox with C-face kit for 140TC motor, 87 ratio, 20 RPM, .50HP max i... | C Face Gearboxes | N/A | Avl | RFQ |
CE87-E429 | CE87-E429 Gearmotor, .50HP, 9 ratio, 190 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E458 | E458 Gearbox, 36.6 ratio, 45 RPM, 2HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
G472 | G472 Gearbox, 20.3 ratio, 84 RPM, 2HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
E463 | E463 Gearbox, 106 ratio, 16.5 RPM, .75HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
E192PE-G311 | E192PE-G311 Gearmotor, 3HP, 18 ratio, 100 RPM, 182T-20, F-1 | Gearmotors | N/A | Avl | RFQ |
CE86-E428-F2 | CE86-E428-F2 Gearmotor, .33HP, 7.5 ratio, 230 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E433-F2 | E433-F2 Gearbox, 21 ratio, 84 RPM, 1.5HP max input, F-2 | Browning Gearboxes | N/A | Avl | RFQ |
CE87-E437-F2 | CE87-E437-F2 Gearmotor, .50HP, 47 ratio, 37 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE87-E439-F2 | CE87-E439-F2 Gearmotor, .50HP, 70 ratio, 25 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
G482-344230 | G482-344230 Gearbox with C-face kit for 140TC motor, 236 ratio, 7.5 RPM, .50HP max in... | C Face Gearboxes | N/A | Avl | RFQ |
E460-344230 | E460-344230 Gearbox with C-face kit for 140TC motor, 57 ratio, 30 RPM, 2HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
E188PE-G476 | E188PE-G476 Gearmotor, 1.5HP, 45.8 ratio, 37 RPM, 145T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E188PE-E460 | E188PE-E460 Gearmotor, 1.5HP, 57 ratio, 30 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E428-344224 | E428-344224 Gearbox with C-face kit for 56C motor, 7.5 ratio, 230 RPM, 2HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
E192PE-F319 | E192PE-F319 Gearmotor, 3HP, 10 ratio, 175 RPM, 182T-20, F-1 | Gearmotors | N/A | Avl | RFQ |
F321-385362 | F321-385362 Gearbox with C-face kit for 182TC/184TC motor, 20 ratio, 88 RPM, 5HP max ... | C Face Gearboxes | N/A | Avl | RFQ |
G477-344224 | G477-344224 Gearbox with C-face kit for 56C motor, 57 ratio, 30 RPM, 2HP max input, F... | C Face Gearboxes | N/A | Avl | RFQ |
CE86-E440 | CE86-E440 Gearmotor, .33HP, 87 ratio, 20 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
CE87-E463 | CE87-E463 Gearmotor, .50HP, 106 ratio, 16.5 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E466-344224 | E466-344224 Gearbox with C-face kit for 56C motor, 191 ratio, 9 RPM, .50HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
E188PE-E459 | E188PE-E459 Gearmotor, 1.5HP, 45.8 ratio, 37 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
G476-344224 | G476-344224 Gearbox with C-face kit for 56C motor, 45.8 ratio, 37 RPM, 2HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
E190PE-G476 | E190PE-G476 Gearmotor, 2HP, 45.8 ratio, 37 RPM, 145T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E192PE-F323-F2 | E192PE-F323-F2 Gearmotor, 3HP, 40 ratio, 44 RPM, 182T-20, F-2 | Gearmotors | N/A | Avl | RFQ |
E428 | E428 Gearbox, 7.5 ratio, 230 RPM, 2HP Max Input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
G473-344224 | G473-344224 Gearbox with C-face kit for 56C motor, 25.4 ratio, 68 RPM, 2HP max input,... | C Face Gearboxes | N/A | Avl | RFQ |
CE86-E460 | CE86-E460 Gearmotor, .33HP, 57 ratio, 30 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E192PE-F322-F2 | E192PE-F322-F2 Gearmotor, 3HP, 30 ratio, 58 RPM, 182T-20, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-E438-F2 | CE86-E438-F2 Gearmotor, .33HP, 58 ratio, 30 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E466-344230 | E466-344230 Gearbox with C-face kit for 140TC motor, 191 ratio, 9 RPM, .50HP max inpu... | C Face Gearboxes | N/A | Avl | RFQ |
E429-344230-F2 | E429-344230-F2 Gearbox with C-face kit for 140TC motor, 9 ratio, 190 RPM, 2HP max inp... | C Face Gearboxes | N/A | Avl | RFQ |
CE88-G471 | CE88-G471 Gearmotor, .75HP, 17 ratio, 100 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E188PE-E432 | E188PE-E432 Gearmotor, 1.5HP, 17.6 ratio, 100 RPM, 145T-6, F-1 | Gearmotors | N/A | Avl | RFQ |
G483-344230 | G483-344230 Gearbox with C-face kit for 140TC motor, 285 ratio, 6 RPM, .50HP max inpu... | C Face Gearboxes | N/A | Avl | RFQ |
CE88-E461 | CE88-E461 Gearmotor, .75HP, 71.9 ratio, 25 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
CE88-E429-F2 | CE88-E429-F2 Gearmotor, .75HP, 9 ratio, 190 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE88-E428-F2 | CE88-E428-F2 Gearmotor, .75HP, 7.5 ratio, 230 RPM, 56-6, F-2 | Gearmotors | N/A | Avl | RFQ |
CE86-E465 | CE86-E465 Gearmotor, .33HP, 159 ratio, 11 RPM, 56-6, F-1 | Gearmotors | N/A | Avl | RFQ |
E186PE-G475 | E186PE-G475 Gearmotor, 1HP, 36.6 ratio, 45 RPM, 143T-6, F-2 | Gearmotors | N/A | Avl | RFQ |
E457 | E457 Gearbox, 31 ratio, 56 RPM, 2HP max input, F-1 | Browning Gearboxes | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote