Here at Industrial Automation Parts Distribution, we are your sourcing solution for all the Horizontals Gearbox parts you require for carrying out operations. On this page, you can find a variety of offerings listed for this particular category, including highly demanded part numbers like DJ57, GF22, DP51, DD50, DJ84, D100P2ES, F049, and various others. If any particular item on our website sparks your interest, be sure to use our online RFQ service to quickly and easily request a quote for your comparisons. With team member availability around the clock, you can always receive tailored solutions on your desired industrial automation parts in just a matter of 15 minutes or less. If you have any questions regarding our services or simply wish to reach out to our team directly, please give us a call or email at your earliest convenience.
Displaying Page: 1 of 13
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
DJ57 | S3P2AC, 3HP, 3600 RPM, 208-230/460V, 182TC frame, ... | Us Motors | N/A | RFQ |
GF22 | HD5P2EC, 5HP, 1800 RPM, 230/460V, 184TC frame, C-f... | Us Motors | N/A | RFQ |
DP51 | U7P1DC, 7.5HP, 3600 RPM, 208-230/460V, 213TC frame... | Us Motors | N/A | RFQ |
DD50 | WD3P2DCR, 3HP, 1800 RPM, 208-230/460V, 182TC frame... | Us Motors | N/A | RFQ |
DJ84 | S7P1AC, 7.5HP, 3600 RPM, 208-230/460V, 213TC frame... | Us Motors | N/A | RFQ |
D100P2ES | D100P2ES, 100HP, 1800 RPM, 230/460V, 404TS frame, ... | Us Motors | N/A | RFQ |
F049 | U34S1ACR, 3/4HP, 3600 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
GM04 | CVW5V2B6, 5HP, 1800 RPM, 230/460V, 184T frame, TEA... | Us Motors | N/A | RFQ |
CK77 | U5P1DC, 5HP, 3600 RPM, 208-230/460V, 184TC frame, ... | Us Motors | N/A | RFQ |
GD33 | 8D60P1CS, 60HP, 3600 RPM, 460V, 364TS, 841 PLUS, p... | Us Motors | N/A | RFQ |
GC38 | 8D40P2G, 40HP, 1800 RPM, 575V, 324T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
CP20 | X2P1B, 2HP, 3600 RPM, 230/460V, 145T frame, explos... | Us Motors | N/A | RFQ |
GH29 | 8D60P3C, 60HP, 1200 RPM, 460V, 404T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
GB04 | HD20P2E, 20HP, 1800 RPM, 230/460V, 256T frame, hos... | Us Motors | N/A | RFQ |
GC03 | HD40P2E, 40HP, 1800 RPM, 230/460V, 324T frame, hos... | Us Motors | N/A | RFQ |
P063CRD1461015B | U2P2GFC, 2HP, 1800 RPM, 575V, 56C frame, C-face fo... | Us Motors | N/A | RFQ |
CR87 | X15P1B, 15HP, 3600 RPM, 230/460V, 254T frame, expl... | Us Motors | N/A | RFQ |
F003 | U14S3AC, 1/4HP, 1200 RPM, 208-230/460V, 56C frame,... | Us Motors | N/A | RFQ |
GB56 | 8D15P2C, 15HP, 1800 RPM, 460V, 254T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
GD05 | HD75P2E, 75HP, 1800 RPM, 230/460V, 365T frame, hos... | Us Motors | N/A | RFQ |
GE21 | HD7P2EC, 7.5HP, 1800 RPM, 230/460V, 213TC frame, C... | Us Motors | N/A | RFQ |
GC21 | HD40P2EC, 40HP, 1800 RPM, 230/460V, 324TC frame, C... | Us Motors | N/A | RFQ |
DK38 | U3P2DCR, 3HP, 1800 RPM, 208-230/460V, 182TC frame,... | Us Motors | N/A | RFQ |
DA74 | U30P2DC, 30HP, 1800 RPM, 208-230/460V, 286TC frame... | Us Motors | N/A | RFQ |
FZ82 | U34P2GC, 3/4HP, 1800 RPM, 575V, 56C frame, C-face ... | Us Motors | N/A | RFQ |
GL46 | 8D15P1C, 15HP, 3600 RPM, 460V, 254T, 841 PLUS, pre... | Us Motors | N/A | RFQ |
GF38 | CD5P2EC, 5HP, 1800 RPM, 230/460V, 184TC frame, C-f... | Us Motors | N/A | RFQ |
DX82 | U30P2DCR, 30HP, 1800 RPM, 208-230/460V, 286TC fram... | Us Motors | N/A | RFQ |
FJ16 | X3P2B, 3HP, 1800 RPM, 230/460V, 182T frame, explos... | Us Motors | N/A | RFQ |
D300P1FS | D300P1FS, 300HP, 3600 RPM, 460 & 380V, 445TS frame... | Us Motors | N/A | RFQ |
P063GCM4471015B | WD32P2AHC, 1.5HP, 1800 RPM, 208-230/460V, 56HC fra... | Us Motors | N/A | RFQ |
P063EMA5037025B | WD12S3AC, 1/2HP, 1200 RPM, 208-230/460V, 56C frame... | Us Motors | N/A | RFQ |
GF01 | HD3P1E, 3HP, 3600 RPM, 230/460V, 182T frame, hosti... | Us Motors | N/A | RFQ |
GB24 | CD20P1E, 20HP, 3600 RPM, 230/460V, 256T frame, COR... | Us Motors | N/A | RFQ |
GJ03 | HD125P2F, 125HP, 1800 RPM, 460V, 444T frame, hosti... | Us Motors | N/A | RFQ |
GM42 | CW7V2E2, 7.5HP, 1800 RPM, 230/460V, 213T frame, TE... | Us Motors | N/A | RFQ |
GJ31 | CD100P3F, 100HP, 1200 RPM, 460V, 444T frame, CORRO... | Us Motors | N/A | RFQ |
GG44 | 8D1P2G, 1HP, 1800 RPM, 575V, 143T, 841 PLUS, premi... | Us Motors | N/A | RFQ |
P063GCA4460015B | WD1P1AC, 1HP, 3600 RPM, 208-230/460V, 56C frame, w... | Us Motors | N/A | RFQ |
FM82 | U32P2DFCR, 1.5HP, 1800 RPM, 208-230/460V, 56C fram... | Us Motors | N/A | RFQ |
P063GBW1481015B | WD1P2A, 1HP, 1800 RPM, 208-230/460V, 56 frame, was... | Us Motors | N/A | RFQ |
DD54 | WD3P2D, 3HP, 1800 RPM, 208-230/460V, 182T frame, w... | Us Motors | N/A | RFQ |
GG26 | CD2P1E, 2HP, 3600 RPM, 230/460V, 145T frame, CORRO... | Us Motors | N/A | RFQ |
CV83 | X150P2C, 150HP, 1800 RPM, 460V, 445T frame, explos... | Us Motors | N/A | RFQ |
D1P3G | D1P3G, 1HP, 1200 RPM, 575V, 145T frame, ODP | Us Motors | N/A | RFQ |
GB21 | HD7P3EC, 7.5HP, 1200 RPM, 230/460V, 254TC frame, C... | Us Motors | N/A | RFQ |
GC24 | CD50P1FS, 50HP, 3600 RPM, 460V, 326TS frame, CORRO... | Us Motors | N/A | RFQ |
FJ18 | X5P1B, 5HP, 3600 RPM, 230/460V, 184T frame, explos... | Us Motors | N/A | RFQ |
GG24 | HD1P3EC, 1HP, 1200 RPM, 230/460V, 145TC frame, C-f... | Us Motors | N/A | RFQ |
CL07 | U7P2DC, 7.5HP, 1800 RPM, 208-230/460V, 213TC frame... | Us Motors | N/A | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote