AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Explore Security And Signaling Industrial Parts Inventory 2
Browse Security And Signaling products from leading manufacturers in Industrial Automation.
13
Subcategories
98
Manufacturers
4,561
Parts
Subcategories
Access Control And AccessoriesBells And HornsDetectorsDoor Hardware And LocksetsPull Cord StationsPull Cord Stations AccessoriesSecurity And Cctv CamerasSecurity Sensors And ContactsSecurity System Video RecordersSound Systems And AccessoriesStrobe And Warning Light AccessoriesStrobe And Warning LightsSurveillance
Manufacturers
3mActiAdvanced Rf TechnologiesAdvantech CorpAiphoneAir King Lasko ProductsAlpha TechnologiesAltronixAmerican FibertekAnritsu Industrial SolutionsApc (schneider Electric)Arecont VisionArlington IndustriesAtlonaBerk-tek A Leviton CompanyBlonder TongueBogen CommunicationsBroan-nutoneC2g (legrand)Chatsworth
Parts
| Part No. | Description | RFQ |
|---|---|---|
| mfr-e816 | Security Camera, Zoom Dome, 700 to 1100 nm, 3.1 to 13.3 mm, 10 Mpixels, 1/2.3 in, 6 (Dia.) x 5.2 H in | RFQ |
| mfr-pmax-0505 | Camera Mount, Grey, 5.4 x 5.9 x 4.7 in | RFQ |
| mfr-i71 | - | RFQ |
| mfr-e616 | Security Camera, Zoom Dome, 700 to 1100 nm, 3.1 to 13.3 mm, 5 Mpixels, 1/3.2 in, 5.7 (Dia.) x 5 H in | RFQ |
| mfr-i51 | - | RFQ |
| mfr-e815 | The camera features motion and sound detection as well as a number of alarm responses, including sending an email with a snapshot of the detected movement. Pan, tilt, and rotate adjustments can be made during installation for multiple viewing options. | RFQ |
| mfr-i48 | Security Camera, Zoom Bullet, 700 to 1100 nm, 4.5 to 148.5 mm, 2 Mpixels, 1/2.8 in, 4.82 x 4.89 x 14.28 in, 12 V dc | RFQ |
| mfr-pmax-0333 | - | RFQ |
| mfr-e925 | Security Camera, Mini Fisheye Dome, 700 to 1100 nm, 1.19 mm, 5 Mpixels, 1/3.2 in, 4.5 (Dia.) x 2.8 H in | RFQ |
| mfr-i73 | Security Camera, Hemispheric Dome, 700 to 1100 nm, 1.3 mm, 6 Mpixels, 1/1.8 in, 6 (Dia.) x 2.6 H in, 12 V dc | RFQ |
| mfr-e33a | The camera can be programmed to set off an alarm when motion is detected in any of three configurable zones. | RFQ |
| mfr-e34a | Security Camera, Bullet, 700 to 1100 nm, 3.6 mm, 3 Mpixels, 1/3 in, 3.03 (Dia.) x 7.48 L in | RFQ |
| mfr-e37 | Security Camera, Bullet, 700 to 1100 nm, 3.6 mm, 10 Mpixels, 1/2.3 in, 3.03 (Dia.) x 7.48 L in | RFQ |
| mfr-e38 | Security Camera, Mini Bullet, 700 to 1100 nm, 2.93 mm, 2 Mpixels, 1/2.8 in, 2.669 (Dia.) x 5.773 L in | RFQ |
| mfr-e41 | Security Camera, Bullet, 700 to 1100 nm, 3.3 to 12 mm, 1 Mpixels, 1/4 in, 3.03 (Dia.) x 8.39 L in | RFQ |
| mfr-e413 | Security Camera, Zoom Bullet, 700 to 1100 nm, 4.9 to 49 mm, 5 Mpixels, 1/3.2 in, 3 x 4.4 x 12.6 in | RFQ |
| mfr-e417 | Security Camera, Zoom Bullet, 700 to 1100 nm, 4.9 to 49 mm, 2 Mpixels, 1/2.8 in, 4.7 x 4.45 x 11.46 in, 12 V dc | RFQ |
| mfr-e43b | Security Camera, Bullet, 700 to 1100 nm, 2.8 to 12 mm, 5 Mpixels, 1/3.2 in, 3.03 (Dia.) x 8.58 H in | RFQ |
| mfr-e44a | Security Camera, Bullet, 700 to 1100 nm, 2.8 to 12 mm, 2 Mpixels, 1/2.8 in, 3 (Dia.) x 11.4 L in | RFQ |
| mfr-e72a | Security Camera, Dome, 700 to 1100 nm, 2.93 mm, 3 Mpixels, 1/3.2 in, 5.9 (Dia.) x 4.6 H in | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















